Loyalty Store Rankings By Customer
Never in the history of sweetFrog has more stores and customers been together on one loyalty program. As we approach 1 million customers, let’s look at how your store compares with overall customers, SMS & Email subscribers:
STORE NAME | TOTAL | SMS | |
1. Greenville, NC | 40,862 | 21,384 | 15,110 |
2. Gastonia, NC | 30,054 | 15,237 | 12,393 |
3. Greensboro, NC | 25,418 | 13,699 | 9,489 |
4. Winston Salem | 19,072 | 9,016 | 7,943 |
5. Indian Trail, NC | 18,903 | 8,942 | 7,229 |
6. Monroe, NC | 17,598 | 7,121 | 8,665 |
7. Joined From Website | 15,082 | 10,262 | 8,942 |
8. Concord, NC | 14,853 | 7,796 | 6,237 |
9. Bear, DE | 14,726 | 12,130 | 244 |
10. Vestal, NY | 14,373 | 12,874 | 1,394 |
11. Wilkes Barre, PA | 14,263 | 12,467 | 1,373 |
12. Clarksville IN | 13,925 | 8,872 | 4,520 |
13. Parkersburg, WV | 12,503 | 10,187 | 153 |
14. Jeffersontown, KY | 12,255 | 11,474 | 341 |
15. Whitehall Comons, NC | 12,136 | 4,450 | 7,604 |
16. Niskayuna, NY | 11,278 | 9,490 | 1,772 |
17. Rehoboth Beach, DE | 9,931 | 7,475 | 372 |
18. Lake Charles | 9,856 | 8,444 | 264 |
19. Boone, NC | 9,162 | 7,655 | 802 |
20. Woodbridge, VA | 8,655 | 7,030 | 2,755 |
21. Jacksonville, FL | 8,637 | 7,198 | 4,917 |
22. Chattanooga, TN | 8,505 | 8,091 | 23 |
23. Hixon, TN | 8,505 | 8,091 | 23 |
24. Binghamton, NY | 8,167 | 6,729 | 1,074 |
25. Lynchburg, VA | 8,127 | 6,127 | 258 |
26. Hickory, NC | 7,864 | 6,265 | 2,008 |
27. Staples Mill, VA | 7,815 | 5,829 | 593 |
28. Kannapolis, NC | 7,612 | 2,466 | 5,032 |
29. St. Johns Town Center, FL | 7,597 | 6,035 | 2,244 |
30. Afton Ridge, NC | 7,344 | 3,139 | 3,373 |
31. Goose Creek, SC | 7,325 | 6,116 | 1,172 |
32. Knightsville, SC | 7,282 | 5,932 | 1,773 |
33. Midlothian, VA | 7,256 | 5,304 | 1,839 |
34. Woodmore, MD | 7,094 | 6,132 | 4,145 |
35. Orange Park, FL | 7,069 | 6,057 | 4,258 |
36. Forney, TX | 6,917 | 5,442 | 1,404 |
37. Roanoke, VA | 6,889 | 5,685 | 782 |
38. Glen Mills, PA | 6,855 | 5,060 | 101 |
39. Bangor, ME | 6,829 | 5,453 | 1,505 |
40. Laurel, MD | 6,808 | 6,051 | 1,183 |
41. Catonsville, MD | 6,755 | 6,208 | 255 |
42. Rock Hill, SC | 6,633 | 5,715 | 356 |
43. Chantilly, VA | 6,612 | 4,912 | 3,126 |
44. Salisbury, NC | 6,563 | 5,342 | 393 |
45. Hanover, PA | 6,538 | 5,623 | 133 |
46. Dickson City, PA | 6,514 | 5,405 | 944 |
47. Bristol, VA | 6,434 | 5,655 | 239 |
48. Rosedale, MD | 6,381 | 5,305 | 1,137 |
49. Fredricksburg (Eagle), VA | 6,276 | 5,076 | 3,493 |
50. Mechanicsburg, PA | 6,037 | 5,381 | 394 |
Winchester, VA | 5,995 | 5,070 | 193 |
Annapolis, MD | 5,920 | 4,077 | 2,690 |
Fredericksburg,VA | 5,857 | 4,631 | 2,863 |
Hagerstown, MD | 5,717 | 4,729 | 1,127 |
Jupiter, FL | 5,696 | 4,487 | 1,295 |
Southbridge, VA | 5,656 | 4,550 | 2,877 |
Altamonte, FL | 5,562 | 4,394 | 761 |
Fayetteville, NY | 5,518 | 4,537 | 688 |
Houston, TX | 5,380 | 4,303 | 2,204 |
Rockwall, TX | 5,292 | 4,367 | 1,625 |
Burke, VA | 5,237 | 3,382 | 1,495 |
Centreville, VA | 5,163 | 3,643 | 1,363 |
Dundalk, MD | 5,025 | 4,141 | 910 |
Waldorf, MD | 5,019 | 4,235 | 1,988 |
Pace, FL | 5,013 | 4,304 | 190 |
Morgantown, WV | 4,960 | 3,951 | 180 |
Garrisonville, VA | 4,927 | 3,935 | 1,492 |
Horseheads, NY | 4,863 | 3,765 | 1,254 |
Wyomissing, PA | 4,845 | 3,561 | 2,357 |
Pineville, LA | 4,810 | 4,304 | 106 |
Mooresville, NC | 4,792 | 3,560 | 575 |
Edgewater, MD | 4,735 | 3,313 | 2,595 |
Reno Sparks, NV | 4,708 | 3,954 | 983 |
Westminster, PA | 4,683 | 3,623 | 212 |
Carlisle, PA | 4,654 | 3,621 | 1,490 |
Gulf Breeze | 4,572 | 3,520 | 107 |
Shelby, NC | 4,571 | 3,946 | 1,280 |
Chambersburg, PA | 4,568 | 3,580 | 1,253 |
Camarillo, CA | 4,563 | 3,396 | 194 |
Mesquite, TX | 4,491 | 4,006 | 1,315 |
Reno, NV | 4,393 | 3,706 | 876 |
Altoona (Osgood), PA | 4,345 | 3,298 | 1,051 |
Danville | 4,211 | 3,711 | 189 |
Guilford, CT | 4,164 | 2,901 | 138 |
RVA (Stonebridge), VA | 4,147 | 3,448 | 1,116 |
Montville, CT | 4,115 | 3,401 | 1,835 |
Green, OH | 4,054 | 3,221 | 1,335 |
Neelsville, MD | 4,012 | 2,948 | 797 |
Daytona, FL | 3,946 | 3,024 | 1,219 |
Charlotte Hall, MD | 3,929 | 3,148 | 1,177 |
Cicero, NY | 3,865 | 3,378 | 655 |
Leesburg, VA | 3,815 | 2,563 | 974 |
Rome, GA | 3,784 | 3,526 | 472 |
Silver Springs, MD | 3,772 | 2,064 | 1,044 |
Ashland (England St.), VA | 3,761 | 2,749 | 269 |
Bel Air, MD | 3,703 | 2,876 | 148 |
Martinsburg, WV | 3,665 | 2,914 | 192 |
Manchester, CT | 3,647 | 2,982 | 1,233 |
Glastonbury, CT | 3,600 | 2,253 | 705 |
Kinston, NC | 3,508 | 3,143 | 270 |
Oneonta, NY | 3,495 | 2,994 | 836 |
Hull Street, VA | 3,484 | 2,856 | 1,560 |
Brook Road, VA | 3,474 | 2,789 | 1,153 |
Parham, VA | 3,439 | 2,443 | 1,010 |
Panama City, FL | 3,414 | 2,804 | 826 |
Warrenton, VA | 3,393 | 2,524 | 139 |
Brambleton, VA | 3,376 | 2,492 | 1,109 |
Huntsville, AL | 3,357 | 2,698 | 627 |
New Hartford, NY | 3,343 | 2,841 | 527 |
Oxon Hill, MD | 3,326 | 3,066 | 1,804 |
Union Square, PA | 3,318 | 2,763 | 1,472 |
Granite Falls, NC | 3,284 | 2,969 | 1,740 |
Schererville, IN | 3,259 | 2,735 | 803 |
Sulphur Springs, TX | 3,252 | 2,932 | 498 |
Statesville, NC | 3,250 | 2,732 | 1,660 |
Clemmons, NC | 3,220 | 2,678 | 2,062 |
Hershey, PA | 3,172 | 2,650 | 1,374 |
Springfield, VA | 3,120 | 2,149 | 1,207 |
Stow, OH | 3,100 | 2,711 | 1,147 |
West Hartford, CT | 3,066 | 2,573 | 1,185 |
Waterville, ME | 3,064 | 2,775 | 1,024 |
Greenville, TX | 3,036 | 2,641 | 1,495 |
Salisbury, MD | 3,020 | 2,531 | 1,084 |
Orlando, FL (Avalon) | 3,016 | 2,508 | 1,088 |
Cary Town, VA | 3,012 | 2,156 | 1,338 |
Pigeon Forge, TN | 2,995 | 2,571 | 236 |
Tolland, CT | 2,958 | 2,267 | 1,465 |
WinstonSalem, NC | 2,942 | 2,489 | 846 |
Carters Crossing, VA | 2,935 | 2,361 | 1,704 |
North Myrtle Beach, SC | 2,930 | 2,473 | 1,053 |
Forest, VA | 2,919 | 2,508 | 98 |
Goldsboro, NC | 2,897 | 2,468 | 261 |
Uniontown, PA | 2,862 | 2,585 | 1,193 |
Myrtle Beach, SC | 2,821 | 2,510 | 1,855 |
Surfside Beach, SC | 2,799 | 2,512 | 956 |
Harrisonburg, VA | 2,793 | 2,345 | 582 |
Davenport, VA | 2,761 | 2,074 | 848 |
Lorton, VA | 2,712 | 2,145 | 1,013 |
Port Orange, FL | 2,710 | 2,107 | 1,064 |
RVA (Shortpump), VA | 2,706 | 2,169 | 1,322 |
Camp Hill, PA | 2,703 | 2,103 | 582 |
Lexington Park, MD | 2,697 | 2,161 | 1,432 |
Ashbrook, VA | 2,696 | 2,059 | 950 |
Marshfield, MA | 2,651 | 1,965 | 274 |
Johnstown, PA | 2,603 | 2,195 | 529 |
Frederick, MD | 2,598 | 2,253 | 883 |
Ellicott City, MD | 2,577 | 2,448 | 602 |
Ashland, VA | 2,569 | 2,037 | 916 |
Silver Spring, MD | 2,534 | 2,360 | 442 |
Plattsburgh, NY | 2,521 | 1,997 | 914 |
(Westport) Louisville, KY | 2,519 | 2,117 | 102 |
Alexandria, VA | 2,487 | 1,868 | 1,222 |
Fairlawn, OH | 2,486 | 2,029 | 840 |
Kansas City, KS | 2,484 | 2,136 | 1,006 |
La Plata, MD | 2,457 | 1,995 | 1,327 |
Chester, MD (Kent Island) | 2,442 | 2,030 | 960 |
Orangeburg, SC | 2,428 | 2,216 | 126 |
Springhill, FL | 2,421 | 2,057 | 1,007 |
Panama City Beach, FL | 2,381 | 1,838 | 641 |
Bossier City, LA | 2,333 | 2,121 | 548 |
Prince Fredrick, MD | 2,304 | 1,848 | 1,187 |
South Bend, IN | 2,249 | 2,015 | 726 |
Falls Church (1), VA | 2,243 | 1,669 | 853 |
Jacksonville (Lakewood) | 2,215 | 1,369 | 1,331 |
Hendersonville, NC | 2,182 | 1,649 | 606 |
State College, PA | 2,172 | 1,856 | 1,163 |
Palestine, TX | 2,169 | 1,841 | 452 |
Williamsport, PA | 2,141 | 1,758 | 886 |
Fayetteville, GA | 2,140 | 1,852 | 316 |
Thomasville, NC | 2,136 | 1,904 | 998 |
JAX (Riverside), FL | 2,120 | 1,644 | 417 |
Glen Allen, VA (Traders) | 2,114 | 1,618 | 1,326 |
TCU, TX | 2,112 | 1,541 | 936 |
Lexington, SC (Red Bank) | 2,097 | 1,874 | 1,364 |
Florence, SC | 2,080 | 1,821 | 952 |
Forest Hill, VA | 2,072 | 1,644 | 1,108 |
Lewisburg, PA | 2,059 | 1,704 | 711 |
Sebring, FL | 2,028 | 1,737 | 940 |
Jacksonville Beach, FL | 2,025 | 1,627 | 635 |
Falls Church (2), VA | 2,000 | 1,390 | 739 |
Alexandria, VA | 1,992 | 1,592 | 1,074 |
Dranesville, VA | 1,969 | 1,497 | 665 |
Findlay, OH | 1,961 | 1,750 | 1,231 |
Huntersville, NC | 1,898 | 1,282 | 275 |
Rockville, MD | 1,895 | 1,564 | 897 |
Charles Town, WV | 1,893 | 1,480 | 324 |
Brunswick, OH | 1,883 | 1,443 | 928 |
Fredericksburg, VA | 1,858 | 1,677 | 1,839 |
Quincy, MA | 1,826 | 1,321 | 327 |
Columbus, OH | 1,800 | 1,695 | 67 |
Burleson, TX | 1,733 | 1,678 | 1,714 |
Asheboro, NC | 1,693 | 1,491 | 731 |
Wilkesboro, NC | 1,659 | 1,493 | 637 |
Paris, TX | 1,650 | 1,434 | 752 |
Reston, VA | 1,640 | 1,307 | 860 |
Riverside, CA | 1,607 | 947 | 497 |
Cary, NC | 1,574 | 1,207 | 157 |
Johnson City, TN | 1,560 | 1,390 | 763 |
Fort Worth, TX | 1,488 | 1,137 | 197 |
Dunn, NC | 1,477 | 1,249 | 406 |
Colchester, CT | 1,440 | 1,210 | 148 |
Florence (Pamplico), SC | 1,416 | 1,257 | 781 |
Frankfort, IL | 1,413 | 1,258 | 551 |
Goldsboro, NC | 1,383 | 1,182 | 162 |
Tallahassee, FL | 1,382 | 1,178 | 90 |
Fairfax Blvd, VA | 1,362 | 1,189 | 1,336 |
Forest City, NC | 1,301 | 1,143 | 509 |
Manassas, VA 300066 | 1,296 | 1,058 | 863 |
Albemarle, NC | 1,270 | 1,073 | 453 |
Charlottesville (Barracks), VA | 1,266 | 957 | 557 |
Alexandria (Richmond), VA | 1,249 | 1,071 | 1,168 |
Manassas | 1,245 | 836 | 796 |
Frisco, TX | 1,215 | 1,001 | 460 |
Lewistown, PA | 1,192 | 1,040 | 635 |
Washington, PA | 1,152 | 1,042 | 826 |
Farmville, VA | 1,114 | 882 | 132 |
Colonial Heights, VA | 1,068 | 871 | 149 |
Canton, TX | 1,064 | 934 | 177 |
Kingsport, TN | 1,054 | 916 | 455 |
Watertown, NY | 1,032 | 789 | 98 |
Ocean City (Costal), MD | 1,013 | 881 | 646 |
Smith Mountain Lake, VA | 951 | 678 | 119 |
Front Royal, VA | 873 | 685 | 442 |
Mt. Airy, NC | 861 | 775 | 626 |
Charlottesville (Community), VA | 850 | 690 | 426 |
Sumter, SC | 776 | 716 | 708 |
Johns Creek, GA | 770 | 629 | 385 |
Falls Church (Crossroad), VA | 759 | 635 | 644 |
Dallas, TX | 748 | 639 | 68 |
Yorktown, VA | 707 | 625 | 457 |
Enriquillo, DR | 690 | 689 | 685 |
Vienna, VA | 674 | 561 | 647 |
Perry Hall, MD | 655 | 595 | 648 |
Newport News, VA | 650 | 564 | 500 |
Myrtle Beach (Ocean), SC | 634 | 527 | 450 |
Lewisburg, WV | 633 | 501 | 269 |
Santo Domingo Este, DR | 605 | 602 | 599 |
Libbie, VA | 602 | 494 | 588 |
Brookfield, WI | 598 | 583 | 570 |
New Albany, MS | 587 | 465 | 42 |
Falls Church (Broad), VA | 585 | 391 | 328 |
Addison, TX | 570 | 463 | 28 |
Gainesville, VA | 551 | 489 | 532 |
Plover, WI | 541 | 524 | 518 |
Hadley, MA | 533 | 404 | 127 |
Sherman, TX | 524 | 432 | 67 |
Sarasota, FL | 504 | 484 | 484 |
Hilton Head, SC | 495 | 309 | 42 |
Altoona, PA | 492 | 443 | 486 |
Ocean City (Atlantic), MD | 488 | 439 | 417 |
Suffolk, VA | 487 | 433 | 316 |
Kingsport (West Stone), TN | 485 | 429 | 351 |
Beckley, WV | 458 | 434 | 454 |
North Richland Hills, TX | 455 | 430 | 448 |
Jacksonville, TX | 448 | 393 | 58 |
Jacksonville, NC | 434 | 393 | 424 |
Huntsville, AL (Duplicate) | 418 | 365 | 407 |
Delhgren, VA | 397 | 337 | 392 |
Purcellville, VA | 395 | 340 | 327 |
Pikeville, KY | 387 | 374 | 381 |
Carmel, NC | 363 | 272 | 264 |
Virginia Beach, VA | 361 | 280 | 165 |
Chester, VA | 360 | 250 | 58 |
Charlotte, NC | 355 | 286 | 223 |
Plainville, CT | 354 | 333 | 347 |
Greensburg, PA | 351 | 324 | 347 |
Paintsville, KY | 322 | 306 | 307 |
Wylie, TX | 321 | 284 | 217 |
Washington, D.C. | 319 | 286 | 308 |
Hazard, KY | 305 | 276 | 223 |
Lancaster, CA | 301 | 277 | 299 |
De Pere, WI | 296 | 291 | 292 |
Gloucester, VA | 296 | 286 | 294 |
Mechanicsville, VA | 254 | 229 | 250 |
Bridgeport, WV | 249 | 225 | 47 |
Asheville, NC | 237 | 206 | 229 |
Princeton, WV | 235 | 223 | 233 |
Summersville, WV | 217 | 207 | 213 |
Santo Domingo, DR | 213 | 212 | 210 |
Wheaton, MD | 184 | 163 | 181 |
Fayetteville, NC | 179 | 165 | 178 |
Peekskill, NY | 176 | 164 | 174 |
Frankfort, KY | 174 | 152 | 162 |
West Monroe, LA | 165 | 131 | 154 |
South Glen Falls, NY | 163 | 146 | 158 |
Norfolk, VA | 154 | 143 | 151 |
Lumberton, NC | 117 | 111 | 117 |
Smithfield, NC | 112 | 94 | 110 |
Georgetown, KY | 106 | 96 | 98 |
Cincinnati, OH | 105 | 95 | 103 |
Chapel Hill, NC | 94 | 63 | 13 |
Tarentum, PA | 90 | 86 | 89 |
Clinton, NC | 84 | 74 | 80 |
Durham, NC | 77 | 38 | 10 |
Amelia, OH | 77 | 69 | 74 |
Kitty Hawk | 70 | 64 | 69 |
Nags Head, NC | 66 | 62 | 66 |
Greenville, SC | 61 | 53 | 60 |
Sanford, NC | 60 | 53 | 60 |
Cromwell, CT | 59 | 39 | 6 |
York, SC | 50 | 49 | 48 |
Prattville, AL | 49 | 49 | 49 |
Midlothian, TX | 44 | 39 | 44 |
New Castle, PA | 33 | 28 | 33 |
Birmingham, AL | 22 | 19 | 20 |
Belfast, ME | 16 | 11 | 6 |
Virginia Beach, VA | 14 | 14 | 14 |
Scarborough, ME | 14 | 13 | 6 |
Shrewsbury, PA | 10 | 10 | 10 |
Knoxville, TN (Turkey Creek) | 4 | 2 | 0 |
West Chester Commons, VA | 1 | 1 | 1 |
Mocksville, NC | 1 | 1 | 1 |
General Booth (Virginia Beach) | 0 | 0 | 0 |
Recent Comments